








Garmin Force Kraken Trolling Motor
The Garmin Force Kraken Trolling Motor delivers unmatched propulsion designed specifically for boats with high freeboards. Its innovative features ensure efficient steering and control in various water conditions. With easy installation and superior durability, it transforms your boating experience. Enjoy fishing and cruising like never before with this state-of-the-art motor.
Product Video
General
For use in | freshwater, brackish water and saltwater |
---|---|
Mount style | pivot-style mount |
Max thrust | 100 lbs per ISO 13342 using high efficiency propeller at 36 V 80 lbs per ISO 13342 using high efficiency propeller at 24 V |
Voltage | 24 V or 36 V |
Electric steering | Yes |
Built-in heading sensor | Yes |
Built-in GPS | yes (dual frequency GPS) |
Warranty | 3-year, limited lifetime on shaft |
Water rating | IPX7 |
Mounting location | bow |
Wireless remote | yes (included) |
Foot pedal compatible | Yes |
Battery indicator | Yes |
Variable speed control | yes (20 steps) |
Lighted direction indicator | Yes |
quatix remote control supported | Yes |
Manual reverse control | Yes |
Sonar Features
Frequencies supported |
Traditional: High-wide CHIRP (150-240 kHz) |
---|---|
Transmit power | Traditional: 350 W ClearVü/SideVü: 500 W |
Maximum depth | CHIRP sonar: 800 ft freshwater ClearVü: 400 ft; SideVü: 500 ft |
Depth/speed/temperature | depth and temperature |
Number of pins | 12-pin (orange connector) |
LiveScope cable integration | yes (LiveScope transducer and Kraken Mounting Bracket purchases required) |
Autopilot Features
Route following | Yes |
---|---|
Anchor lock | Yes |
Smart Anchor Lock features | Yes |
Anchor lock jog | Yes |
Heading hold | Yes |
Cruise control | Yes |
Gesture features | yes (manual+, heading hold+, jog+) |
Remote Features
Display size | 1.2" (30.2 mm) diameter |
---|---|
Display resolution | 240 x 240 pixels |
Display type | color, sunlight-visible, transflective memory-in-pixel (MIP) |
Chartplotter user-programmable keys | Yes |
Autopilot feature control | Yes |
Water rating | IPX7 |
Battery life | typical use with backlight at low, 43 weeks |
Floats | Yes |
Get in Touch
If you'd like more information, please don't hesitate to get in touch. Feel free to give us a call, send us a text, write us an email or use the form on this page. We'll get back to you as soon as we can!
Please note that in person visits are by appointment only.