Momentum U2 2.5kW / 5hp Electric Outboard
Questions? Call 631-204-8188 to speak with a Momentum Electric Marine expert!
Limited initial stock arriving in August 2026. Pre-Orders are encouraged as stock will be limited.
The Momentum U2 represents a shift towards the new generation of portable and powerful electric outboards. With a maximum power output of 2.5 kW / 5 hp, the U2 has more than double the power of most 3hp electric outboards, and at 40.5 lbs, it weighs even less than most of its less powerful competitors.
Please keep in mind that the content we filmed on the Momentum U2 was with a pre-production version of the unit. There will be small changes and improvements to the production unit.
Momentum U2 Performance
Single man on board, calm coastal water conditions.
Ezraft Q360
| Speed (mph) | Run Time (HH:MM) | Distance (miles) |
|---|---|---|
| 3.5 | 18:18 | 63.4 |
| 4.6 | 03:18 | 14.9 |
| 5.8 | 01:30 | 8.7 |
| 10.4 | 00:36 | 6.2 |
Takacat T300LX
| Speed (mph) | Run Time (HH:MM) | Distance (miles) |
|---|---|---|
| 3.5 | 09:42 | 33.6 |
| 4.6 | 03:00 | 13.7 |
| 5.8 | 01:36 | 9.3 |
| 9.2 | 00:48 | 6.8 |
Highfield Classic 310
| Speed (mph) | Run Time (HH:MM) | Distance (miles) |
|---|---|---|
| 3.5 | 07:42 | 26.7 |
| 4.6 | 02:18 | 10.6 |
| 5.8 | 01:00 | 5.6 |
| 6.9 | 00:42 | 4.3 |
*The performance of the Momentum U2 electric outboard is dependent on a variety of factors, notably boat type, load, and weight, and environmental conditions like wind, current and waves. Performance will vary based on these factors, and the data above does not represent a guarantee of performance. Source: Momentum Electric Marine.
Momentum U2 Specifications
| Specification | Value |
|---|---|
| Input Power | 2.5 kW |
| Horsepower Equivalent | 5 hp |
| Battery Capacity | 1.4 kWh |
| Total Weight (short shaft) | 40.5 lbs (short shaft) |
| Shaft Weight (w/o bracket) | 20.5 lbs (short shaft) |
| Bracket Weight | 4.5 lbs |
| Battery Weight | 17.5 lbs |
| Battery Chemistry | Li-Ion NMC |
| Battery Voltage | 48v |
| External Battery | Not compatible at this time |
| Warranty Period | 2 years |
| Built in GPS / Speed Data? | Yes |
| Max Tilt Angle | 90° |
| Shallow Water Mode Tilt Angles | Yes |
| Cooling | Passive Water |
Product Video
Get in Touch
If you'd like more information, please don't hesitate to get in touch. Feel free to give us a call, send us a text, write us an email or use the form on this page. We'll get back to you as soon as we can!
Please note that in person visits are by appointment only.