Specifications
| Battery | |
| Rated system voltage | 56V |
| Charging Voltage Range | 40 to 56V |
| MPPT Charging Voltage @ 25 C | ≤56V |
| CV Charging Voltage @25 C | 56V |
| Maximum CC Charging Current | 8A |
| PV | |
| Power | 400W |
| Maximum Input Charging Current | 13A |
| Open Voltage | <45V |
| MPPT Tracking Range | 10.5VsVpc36V |
| System | |
| MPPT Efficiency | 99% |
| Power Consumption | < 15mA |
| Temperature Protection | >70℃ |
| Storage/Operation Temperature | -35 to 65℃ |
| Storage/Operation Humidity | 65%±25%RH |
| Altitude | 3000m |
| Protection Grade | IP67 |
| Certification |
CE-EMC ROHS FCC-SDOC UKCA-EMC UKCA-ROHS |
| Power Display | 1 bi-colored LED |
| Weight | 403g |
| Dimensions | 100 × 82 × 23.5mm |
| 12V Cable length | Approx × 1.3m |